<?xml version="1.0" encoding="ISO-8859-1"?><rss version="0.92">
<channel>
	<title>Agile Blog</title>
	<link>http://www.cedur.se/agile-blog</link>
	<description>Ideas to sharpen your tools and thinking</description>
	<lastBuildDate>Mon, 17 Oct 2011 20:39:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Don&#8217;t send people to my Scrum Master classes</title>
		<description><![CDATA[The other day a manager called me and asked if I would recommend sending one of his people to one of my Professional Scrum Master classes. I told him no. Actually I asked him a few questions about their situation and their goals first, and then I told him no. Not that it would be [...]]]></description>
		<link>http://www.cedur.se/agile-blog/2011/10/dont-send-people-to-my-scrum-master-classes/</link>
			</item>
	<item>
		<title>Cake-mix and improving life at work</title>
		<description><![CDATA[In the early 1950&#8242;s, cake mix was introduced in the U.S. Take some mix, add water, and put it in the oven. In ten minutes you had a homemade cake. Great idea, right? It wasn&#8217;t. Really bad idea actually. Huge failure! Until one of the vendors figured out what the problem was, took action accordingly [...]]]></description>
		<link>http://www.cedur.se/agile-blog/2011/09/cake-mix-and-improving-life-at-work/</link>
			</item>
	<item>
		<title>Minimum skills for running a country, a company, a team?</title>
		<description><![CDATA[On my way to work today I heard that the Swedish government demands that meteorologists increase the precision of their weather forecasts to 85%. Have they heard about the butterfly effect? Are knowledge about complexity theory and chaotic systems optional for running a country? One would hope not! How about for running a business? A [...]]]></description>
		<link>http://www.cedur.se/agile-blog/2011/08/minimum-skills-for-running-a-country-a-company-a-team/</link>
			</item>
	<item>
		<title>Scrum Skills Series, &#8220;Retrospectives, part I&#8221;</title>
		<description><![CDATA[For a while, I have been thinking about writing a series of papers with hands-on advice on how to use Scrum. Note that I don&#8217;t claim to know exactly what your environment looks like and how you should best make use of Scrum, only you can figure that out. No, the idea with the paper&#8217;s [...]]]></description>
		<link>http://www.cedur.se/agile-blog/2010/09/scrum-skills-series-retrospectives-part-i/</link>
			</item>
	<item>
		<title>Scrum, getting lost and asking for help</title>
		<description><![CDATA[Once I got lost driving to the airport and kept driving for so long before asking for directions so that I missed my flight home&#8230; With people in nothern Europe returning from their vacations I have two questions for all of you that are using daily standup meetings in your teams: 1. How long were [...]]]></description>
		<link>http://www.cedur.se/agile-blog/2010/08/scrum-getting-lost-and-asking-for-help/</link>
			</item>
	<item>
		<title>Passed Certified Professional Scrum Master II</title>
		<description><![CDATA[Got the news today that Ken Schwaber had graded my responses to the essay style questions and that I passed the Professional Scrum Master II exam! So far only about a dozen people in the world have passed the level II certification exam and I&#8217;m the only person in Sweden it seems! I have worked [...]]]></description>
		<link>http://www.cedur.se/agile-blog/2010/07/passed-certified-professional-scrum-master-ii/</link>
			</item>
	<item>
		<title>Who&#8217;s got the power?</title>
		<description><![CDATA[Who has got the most power over your team? Is it your manager, or perhaps your local tech guru? Well&#8230;probably not! Not if you picked a reasonably motivated individual anyway&#8230; According to team building expert Christopher Avery, the most powerful member of a team is the least motivated person! Really? How can that be? Easy&#8230;low [...]]]></description>
		<link>http://www.cedur.se/agile-blog/2009/08/whos-got-the-power/</link>
			</item>
	<item>
		<title>Move fast, travel light</title>
		<description><![CDATA[Traditionally developed software does not age gracefully. In fact, on average, it only takes about five years for newly developed software to deteriorate to a state where it is no longer economically feasible to maintain it. I.e. the cost of adding new features is larger than the income that the new features would generate. Why [...]]]></description>
		<link>http://www.cedur.se/agile-blog/2008/12/move-fast-travel-light/</link>
			</item>
	<item>
		<title>Co-located teams</title>
		<description><![CDATA[One of the best ways to get started with an effort to get more agile is to co-locate teams, creating &#8220;war-rooms&#8221; for them to work in. Studies like this show that co-locating teams at least doubles productivity. In the study above, the teams that used the new facilities after the study was finished actually did [...]]]></description>
		<link>http://www.cedur.se/agile-blog/2008/10/co-located-teams/</link>
			</item>
	<item>
		<title>Lean contracts and cooperation</title>
		<description><![CDATA[The last part in our three part series about agile development and contracts will provide a glimpse into the future by looking at how thought leaders have managed contracts to foster cooperation between companies and to create superior performance in complex environments: Are rigid contracts needed for protection so that companies will not take advantage [...]]]></description>
		<link>http://www.cedur.se/agile-blog/2008/09/lean-contracts-and-cooperation/</link>
			</item>
</channel>
</rss>

